<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Lab: An Apple Macintosh OS X, Mac &#38; PC Blog &#187; Charles R. Bourland, Jr.</title>
	<atom:link href="http://www.mac-lab.com/author/charlie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mac-lab.com</link>
	<description>Another Mac OS X Fanatic</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Portable Applications for your USB Stick</title>
		<link>http://www.mac-lab.com/2008/12/portable-applications-for-your-usb-stick/</link>
		<comments>http://www.mac-lab.com/2008/12/portable-applications-for-your-usb-stick/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:16:10 +0000</pubDate>
		<dc:creator>Charles R. Bourland, Jr.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.mac-lab.com/?p=179</guid>
		<description><![CDATA[What is a portable program ? : A portable program is a piece of software that you can carry around with you on a portable device and use on any other computer. It can be your email program, your browser, system recovery tools or even an operating system. The coolest part about it is that [...]]]></description>
		<wfw:commentRss>http://www.mac-lab.com/2008/12/portable-applications-for-your-usb-stick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two monitors, one computer</title>
		<link>http://www.mac-lab.com/2008/09/two-monitors-one-computer/</link>
		<comments>http://www.mac-lab.com/2008/09/two-monitors-one-computer/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 10:35:47 +0000</pubDate>
		<dc:creator>Charles R. Bourland, Jr.</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.mac-lab.com/?p=140</guid>
		<description><![CDATA[If you ever had two monitors on your desktop computer, and that could include your laptop when it is on the desk, you would never go back. First of all, on a Mac, all you need is a second video card, which comes with most towers and laptops. So, let&#8217;s say you had two 19 [...]]]></description>
		<wfw:commentRss>http://www.mac-lab.com/2008/09/two-monitors-one-computer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery Planning</title>
		<link>http://www.mac-lab.com/2008/09/disaster-recovery-planning/</link>
		<comments>http://www.mac-lab.com/2008/09/disaster-recovery-planning/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:49:36 +0000</pubDate>
		<dc:creator>Charles R. Bourland, Jr.</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Disaster Recovery]]></category>

		<guid isPermaLink="false">http://www.mac-lab.com/?p=133</guid>
		<description><![CDATA[Disaster Recovery Planning is like an insurance policy. I’m in good health, nothing bad ever happens to me, if bad happens I will recover just as fast as everyone else. Well, if you say that you fail to understand insurance. We all get sick sometime, our facility can catch on fire, a flood can prevent [...]]]></description>
		<wfw:commentRss>http://www.mac-lab.com/2008/09/disaster-recovery-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support &#8230;&#8230; Out of the Country</title>
		<link>http://www.mac-lab.com/2008/09/tech-support-out-of-the-country/</link>
		<comments>http://www.mac-lab.com/2008/09/tech-support-out-of-the-country/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:34:23 +0000</pubDate>
		<dc:creator>Charles R. Bourland, Jr.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://www.mac-lab.com/?p=131</guid>
		<description><![CDATA[Many tech support companies reside outside of the US. Some of the calls are answered by English-challenged personnel and in certain cases can lead to a great deal of frustration. Here are some suggestions to avoid ruining your day. 1. Make a so-called contemporaneous record of the call, which by the way is accepted in [...]]]></description>
		<wfw:commentRss>http://www.mac-lab.com/2008/09/tech-support-out-of-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert graphics into a Word document</title>
		<link>http://www.mac-lab.com/2008/09/how-to-insert-graphics-into-a-word-document/</link>
		<comments>http://www.mac-lab.com/2008/09/how-to-insert-graphics-into-a-word-document/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:16:38 +0000</pubDate>
		<dc:creator>Charles R. Bourland, Jr.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.mac-lab.com/?p=113</guid>
		<description><![CDATA[In order to place into Word a picture, a piece of clip art or an enlarged section of text, the steps to follow are: (1)    Place your cursor near where you “might” want the item to go. (2)    Go to the Word menu at the top of the screen and  open Insert and select Picture. [...]]]></description>
		<wfw:commentRss>http://www.mac-lab.com/2008/09/how-to-insert-graphics-into-a-word-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
